Friday 22 November
Time | Competition | Home | Away | Officials |
---|---|---|---|---|
18:30 | Herts Schools Friendly | St. Albans School | Bishop's Stortford HS | Paul Stokes Ref |
Saturday 23 November
Time | Competition | Home | Away | Officials |
---|---|---|---|---|
10:00 | Herts Schools Friendly | Watford Grammar Sch. | Richard Hale Sch. Hertford | Peter Hamer Ref |
15:00 | Counties 1 Herts/Middx 2024-25 | Welwyn | Ruislip 1 | Tom Jackman Ref |
15:00 | Counties 1 Herts/Middx 2024-25 | Fullerians | Ealing Rugby 1871 1st XV | Jacob Ford Ref |
15:00 | Counties 1 Herts/Middx 2024-25 | Cheshunt | Old Streetonian 1 | Matthew Day Ref |
15:00 | Counties 2 Herts/Middx 2024-25 | Verulamians | Old Millhillians 1 | Paul Buchan Ref |
14:30 | Counties 2 Herts/Middx 2024-25 | Tabard | Harrow 1 | Rhys Morgan Ref |
15:00 | Counties 2 Herts/Middx 2024-25 | St Albans | Saracens Amateurs | Ian Cumming Ref |
14:00 | Women's NC 3 South East (North) 2024-25 | Tabard Ladies | Ealing Rugby 1871 Women | Tim Hurrell Ref |
14:30 | Herts/Middx Merit North 1 2024-25 | Hitchin 2 | Datchworth 2 | Francis Brown Ref |
14:30 | Herts/Middx Merit North 1 2024-25 | Royston 2 | Bishop's Stortford 4 (Chindits) | Ben Taylor Ref |
14:30 | Herts/Middx Merit North 1 2024-25 | Weston | Ampthill And District 4th | Tim Lightfoot Ref |
14:30 | Herts/Middx Merit South 1 2024-25 | The Mount | Old Albanians 4 (Grizzlies) | Christopher Butterworth Ref |
14:30 | Herts/Middx Merit South 1 2024-25 | Watford 2 | Berkhamsted | Tim Coulson Ref |
14:30 | Herts/Middx Merit South 1 2024-25 | Harpenden 3 | Enfield Ignatians 2 | Ian Coath Ref |
14:30 | Herts/Middx Merit South 1 2024-25 | Chess Valley 2 | Hendon 1 | Shane Graham Ref |
14:30 | Herts/Middx Championship Merit South 2024-25 | Saracens Amateurs 2 | Harpenden 2 | Bryan Turner Ref |
14:30 | Herts/Middx Championship Merit South 2024-25 | St Albans 2 | Fullerians 2 | Tony Leake Ref |
14:30 | Herts/Middx Championship Merit South 2024-25 | Verulamians 2 | Cuffley | Craig Wilson Ref |
14:00 | Herts Friendly | Old Albanians 2 (Romans) | Barnes 2 | Paul Stokes Ref |
15:00 | Counties 3 Herts/Middx 2024-25 | Stevenage Town | Royston | Harry Hicks Ref |
15:00 | Herts - GMS Manual Fixture 2024-25 | Tring 3 | Hertford 3 (Hoes) | Morgan Thompson Ref |
Sunday 24 November
Time | Competition | Home | Away | Officials |
---|---|---|---|---|
15:00 | Women's Championship Midlands 2 2024-25 | Hitchin Ladies | Bury St Edmunds Ladies | Allan Edwards Ref |
15:00 | Women's Championship South 1 2024-25 | Old Albanians Ladies | Sutton & Epsom Ladies 1 | Robert Staniforth Ref |
15:00 | Women's NC 2 South East (North West) 2024-25 | Fullerians Ladies | Windsor Ladies | Shane Graham Ref |
15:00 | Women's NC 3 Midlands (East) 2024-25 | Datchworth Women | Letchworth Lionesses | Charlie Harris Ref |
14:00 | Herts - GMS Manual Fixture 2024-25 | Hitchin U16 Girls | Welwyn Girls U16 | David Shaw Ref |
11:00 | Herts Friendly | Harpenden U18 | Westcliff 1 | Jacob Ford Ref |
11:00 | Bedfordshire U16 Cup | Luton U16 | Bedford Junior Blues U16 | Mike Todd Ref |
14:00 | BUCS LUSL Women. 2024-25 | Royal Vet. College Ladies | University College London Ladies 1 | Tim Hurrell Ref |
14:00 | Herts - GMS Manual Fixture 2024-25 | Fullerians Girls U18 | Old Albanians Girls U18 | Craig Wilson Ref |
Wednesday 27 November
Time | Competition | Home | Away | Officials |
---|---|---|---|---|
14:15 | Herts Friendly Schools & Colleges | Haberdasher Aske Sch Elstree | St. Columba's College | Peter Brady Ref |
15:00 | Schools U15 Vase LSE A 2024-25 | Watford Grammar Sch. U15 | Robert Clack U15 | Shane Graham Ref |
Saturday 30 November
Time | Competition | Home | Away | Officials |
---|---|---|---|---|
15:00 | Counties 3 Midlands East (South) 2024-25 | Luton 1st | Deepings 1st | Simon Caplan Ref |
14:15 | Herts Schools Friendly | Haileybury College U16 | Bedford School U16 | Rhys Morgan Ref |
14:00 | Herts Friendly Schools & Colleges | St. Albans School | Mill Hill School 1 | Matthew Day Ref |
14:00 | Herts Schools Friendly | St. Albans School 2 | Mill Hill School 2 | Shane Graham Ref |
14:00 | Herts/Middx Merit North 2 2024-25 | Letchworth 3 | Bishop's Stortford 5 (Abbotts) | Andrew Harries Ref |
14:00 | Herts Friendly | Old Albanians 2 (Romans) | Ampthill And District 3rd | Jacob Ford Ref |
09:30 | Herts Schools Friendly | St. Columba's College U16 | Richard Hale Sch. Hertford U16 | Ben Taylor Ref |
14:00 | Herts Friendly | Hertford 2 (Extra 1st) | Old Northamptonians 2nd | Paul Stokes Ref |
Sunday 01 December
Time | Competition | Home | Away | Officials |
---|---|---|---|---|
12:00 | Herts Friendly | Royston U18 | Hertford | David Shaw Ref |
11:00 | Herts - GMS Manual Fixture 2024-25 | Barnet Elizabethans Yr 12&13 | Aylesbury U18s Colts A | Peter Hamer Ref |
11:00 | Herts - GMS Manual Fixture 2024-25 | Fullerians U18B | Luton U18 | Craig Wilson Ref |
14:00 | Herts - GMS Manual Fixture 2024-25 | Watford U16 Girls | Finchley U16 Girls | Shane Graham Ref |
Wednesday 04 December
Time | Competition | Home | Away | Officials |
---|---|---|---|---|
14:00 | BUCS South Eastern 2 Women. 2024-25 | University of Herts. Womens | Kent University Ladies | Nick Foster Ref |
Friday 06 December
Time | Competition | Home | Away | Officials |
---|---|---|---|---|
20:00 | Counties 2 Herts/Middx 2024-25 | Saracens Amateurs | Tabard | Craig Wilson Ref |
Saturday 07 December
Time | Competition | Home | Away | Officials |
---|---|---|---|---|
15:00 | Regional 2 South Central 2024-25 | Winchester | Chichester | Kasey Allen Ref |
15:00 | Counties 2 Berks/Bucks/Oxon North 2024-25 | Tring 2 | Milton Keynes | Morgan Thompson Ref |
15:00 | Regional 2 Thames 2024-25 | Hemel Hempstead | London Irish Ams 1 (Wild Geese) | Neil Gammon Ref |
15:00 | Regional 2 Thames 2024-25 | Old Haberdashers | Beaconsfield | Dean Crossley Ref |
15:00 | Counties 1 Herts/Middx 2024-25 | Hitchin | Welwyn | Paul Stokes Ref |
15:00 | Counties 1 Herts/Middx 2024-25 | Datchworth | Brunel University Mens 1s | Jimmy Alder Ref |
15:00 | Counties 2 Hampshire 2024-25 | Petersfield 2 | Millbrook | Ian Cumming Ref |
15:00 | Counties 2 Herts/Middx 2024-25 | Barnet Elizabethans | UCSOB's 1 | Nicholas Geary Ref |
14:00 | Herts Schools Friendly | St. Albans School | Haileybury College | Harry Hicks Ref |
14:00 | Herts/Middx Championship Merit North 2024-25 | Cheshunt 2 | Letchworth 2 | Bryan Turner Ref |
14:00 | Herts/Middx Championship Merit North 2024-25 | Hertford 3 (Hoes) | Ampthill And District 3rd | Craig Wilson Ref |
14:00 | Herts/Middx Merit North 1 2024-25 | Bishop's Stortford 4 (Chindits) | Ampthill And District 4th | Tim Hurrell Ref |
14:00 | Herts/Middx Merit South 1 2024-25 | Southgate | Berkhamsted | Francis Brown Ref |
14:00 | Herts/Middx Merit South 1 2024-25 | Chess Valley 2 | Harpenden 3 | Jonathan Finch Ref |
14:00 | Herts/Middx Merit South 1 2024-25 | Old Albanians 4 (Grizzlies) | Watford 2 | Bez Nassiri Ref |
14:00 | Herts/Middx Championship Merit South 2024-25 | Fullerians 2 | Cuffley | Shane Graham Ref |
14:00 | Herts/Middx Championship Merit South 2024-25 | Hatfield QE | St Albans 2 | David Shaw Ref |
15:00 | Essex Merit League Div 1 2024-25 | Hertford 2 (Extra 1st) | Southend II | Andy Nicholson Ref |
15:00 | Counties 3 Herts/Middx 2024-25 | Chess Valley | Stevenage Town | Jonathan McDonald Ref |
Sunday 08 December
Time | Competition | Home | Away | Officials |
---|---|---|---|---|
11:00 | Herts - GMS Manual Fixture 2024-25 | Chess Valley U18 | Verulamians U18 | Shane Graham Ref |
15:00 | Girls Cup U16 LSE Pool 2 2024-25 | Old Albanians Girls U16 | Old Grammarians Youth Section U16 Girls | Tim Hurrell Ref |
15:00 | Girls Cup U18 LSE Pool 1 2024-25 | Welwyn Girls U18 | Finchley U18 Girls | Rhys Morgan Ref |
Wednesday 11 December
Time | Competition | Home | Away | Officials |
---|---|---|---|---|
19:00 | Herts Friendly Schools & Colleges | Haberdasher Aske Sch Elstree | Queen Elizabeth's School U18 | Andy Towle Ref |
Friday 13 December
Time | Competition | Home | Away | Officials |
---|---|---|---|---|
20:00 | Herts/Middx Championship Merit South 2024-25 | Saracens Amateurs 2 | Fullerians 2 | Craig Wilson Ref |
14:00 | Herts Friendly | Saracens U16A | ANOther (Herts) | Jacob Ford Ref |
14:00 | Herts Friendly | Saracens U16A | ANOther (Herts) | Shane Graham AR2 |
16:00 | Herts Friendly | Saracens U17 | ANOther (Herts) | Emmerson Wood Ref |
16:00 | Herts Friendly | Saracens U17 | ANOther (Herts) | Paul Stokes AR1 |
16:00 | Herts Friendly | Saracens U17 | ANOther (Herts) | Jacob Ford AR2 |
18:00 | Herts Friendly | Saracens U18 | ANOther (Herts) | Chris Scott Ref |
18:00 | Herts Friendly | Saracens U18 | ANOther (Herts) | Neil Gammon AR1 |
18:00 | Herts Friendly | Saracens U18 | ANOther (Herts) | Paul Stokes AR2 |
Saturday 14 December
Time | Competition | Home | Away | Officials |
---|---|---|---|---|
15:00 | Regional 2 Thames 2024-25 | Old Haberdashers | H.A.C. 1 | Kasey Allen Ref |
15:00 | Counties 1 Herts/Middx 2024-25 | Welwyn | Old Streetonian 1 | Jacob Ford Ref |
15:00 | Counties 2 Herts/Middx 2024-25 | Verulamians | Saracens Amateurs | Paul Stokes Ref |
14:00 | Counties 2 Herts/Middx 2024-25 | Tabard | UCSOB's 1 | Paul Buchan Ref |
15:00 | Counties 3 Midlands East (South) 2024-25 | Luton 1st | Stamford College Old Boys 1 | Andy Nicholson Ref |
15:00 | Women's NC 3 Midlands (East) 2024-25 | Bishop's Stortford Ladies | Haverhill Ladies | Peter Brady Ref |
14:00 | Herts/Middx Championship North Cup 2024-25 | Letchworth 2 | Bishop's Stortford 3 (Mitres) | Shane Graham Ref |
14:00 | Herts/Middx Merit South Cup 2024-25 | The Mount | Southgate | Nick Foster Ref |
14:00 | Herts/Middx Championship South Cup 2024-25 | Welwyn 2 | Harpenden 2 | Andy Towle Ref |
15:00 | Counties 3 Herts/Middx 2024-25 | Stevenage Town | Mill Hill 1 | Ian Cumming Ref |
15:00 | Counties 3 Herts/Middx 2024-25 | Chess Valley | Kilburn Cosmos 1 | Tony Leake Ref |
15:00 | Counties 3 Herts/Middx 2024-25 | Watford | Thamesians 1 | Bryan Turner Ref |
14:00 | Herts/Middx Championship South Cup 2024-25 | Cuffley | Fullerians 2 | Morgan Thompson Ref |
14:00 | Herts/Middx Merit North Cup 2024-25 | Bishop's Stortford 4 (Chindits) | Royston 2 | Rhys Morgan Ref |
14:00 | Herts/Middx Merit South Cup 2024-25 | Old Albanians 4 (Grizzlies) | Harpenden 3 | Craig Wilson Ref |
14:00 | Herts/Middx Merit North Cup 2024-25 | Hertford 4 (Exiles) | Cantabs 3 | Harry Hicks Ref |
14:00 | Herts/Middx Championship South Cup 2024-25 | Saracens Amateurs 2 | Old Grammarians 1 | Jonathan Finch Ref |
Sunday 15 December
Time | Competition | Home | Away | Officials |
---|---|---|---|---|
15:00 | Women's Championship Midlands 2 2024-25 | Hitchin Ladies | Shelford Ladies | Craig Wilson Ref |
15:00 | Women's NC 1 East 2024-25 | Welwyn Ladies | Stamford Women | Robert Staniforth Ref |
15:00 | Women's NC 2 Midlands (South) 2024-25 | Harpenden Ladies | St Neots Ladies | Tim Hurrell Ref |
15:00 | Women's NC 3 Midlands (East) 2024-25 | Letchworth Lionesses | Clacton Women | Steven Gibbs Ref |
15:00 | Women's NC 2 South East (North East) 2024-25 | Cheshunt Ladies | Rochford Hundred Ladies | David Shaw Ref |
14:00 | Herts - GMS Manual Fixture 2024-25 | Fullerians Girls U18 | Welwyn Girls U18 | Shane Graham Ref |